Part of VCCP’s success has come from its longstanding dedication to its ten founding principles. They were established at launch to be the antithesis to all the frustrations the founders had experienced at other advertising agencies. They are VCCP's code of conduct, the contract to one another and the contract with their clients.
Be Approachable
Listen to whoever wants to speak to you
Be Honest
Keep open books and admin mistakes
Be on Time
Deliver on time or earlier
Be Happy
Enjoy work
Be Lean
Small motivated teams achieve the best results
Be Clear
It's easy to complicate, it's difficult to simplify
Be Agile
Delay is corrosive, energy is infectious
Be Proud
Take pride in the work we produce
Be Responsible
Great teams take responsibility for each other
Be unprecious
Great ideas come from openness
VCCP have offices in multiple locations, but work as one office. It's a place where talented people collaborate, unihibted by geography.
With offices in London, Madrid, New York, Prague, San Francisco, Singapore, Shanghai and Sydney, VCCP produces award-winning work for clients including O2, Shell, Compare The Market, easyJet, Canon, Nationwide, Domino’s and Cadbury.
Auszeichnung | Auszeichnung | Kategorie | Marke | Jahr |
---|---|---|---|---|
Epica Awards | Gold | Branded Content - Music Videos | National Center for Missing & Exploited Children | 2019 |
Marketing Society Awards | Grand Prix | Grand Prix | Nationwide | 2019 |
Marketing Society Brave Awards | Winner | Transforming Customer Culture | 2019 | |
Marketing Society Brave Awards | Winner | Enhancing Customer Experience | 2019 | |
Epica Awards | Silver | Personal Electronics & Devices | Canon | 2017 |
Cannes Lions International Festival of Creativity | Bronze | Direct | LFP & Unicef | 2015 |
D&AD Awards | Film Craft | Airbnb | 2015 | |
El Chupete | Best Global Campaign | LFP & Unicef | 2015 | |
El Chupete | Best Event | LFP & Unicef | 2015 | |
El Chupete | Best Promotional Campaign | Platano de Canarias | 2015 | |
El Sol | Bronze | Outdoor (Culture, Entertainment and Communication) | LFP & Unicef | 2015 |
El Sol | Bronze | Digital (Audio Visual) | Madrid Fusión | 2015 |
El Sol | Bronze | Promotional Marketing (Loyalty) | Vans of Madrid | 2015 |
El Sol | Silver | Promotional Marketing (Trade Marketing) | Vans of Madrid | 2015 |
Epica Awards | Silver | Animation | Airbnb | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronze | Media Innovation | Platano de Canarias | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronze | Media Innovation (Advertisement) | Vans of Madrid | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronze | PR (CSR) | LFP & Unicef | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronze | PR (Events) | LFP & Unicef | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Audiovisual Production | Madrid Fusión | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Audiovisual Production | Worten | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Media Innovation | LFP & Unicef | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | PR (Internal Marketing) | Liberty Seguros | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | TV | Madrid Fusión | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Gold | Audiovisual Production | Liberty Seguros | 2015 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Gold | Media Innovation | LFP & Unicef | 2015 |
Marketing Society Awards | Marketing Sustainable Consumption | O2 | 2015 | |
Marketing Society Awards | Long-Term Marketing Excellence | Macmillan | 2015 | |
Money Marketing Financial Services Award | Pensions Provider of the Year | Royal London | 2015 | |
Money Marketing Financial Services Award | Company of the Year | Royal London | 2015 | |
The Webby Awards | Online Film & Video: Animation | Airbnb | 2015 | |
Aerial Award | Radio | O2 | 2014 | |
Campaign Big Awards | Silver | Multimedia Campaign IT & Technology | O2 | 2014 |
Campaign Big Awards | Silver | Press (Media & Entertainment) | 2014 | |
Cannes Lions International Festival of Creativity | Bronze | Film | El Corte Inglés Seguros | 2014 |
DMA Awards | Gold | Best Data Strategy | O2 Vision | 2014 |
DMA Awards | Gold | Best Use of Data in a Multi-Channel Environment | Channel 4 | 2014 |
DMA Awards | Silver | Best eCRM Programme | Channel 4 | 2014 |
DMA Awards | Silver | Best Data Strategy | Channel 4 | 2014 |
Effie Awards Europe | Gold | El Corte Inglés Seguros | 2014 | |
Effie Awards Europe | Silver | Krusovice | 2014 | |
Effie Awards Europe | Bronze | Platano de Canarias | 2014 | |
Effie Awards Europe | Silver | Fernet | 2014 | |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Gold | Direct Marketing | AAA Cancer | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Gold | PR | DESS | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Media Innovation | AAA Cancer | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Gold | PR | Action Against Hunger | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | TV and Cinema | El Corte Inglés Seguros | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | Promo | El Corte Inglés Seguros | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Silver | PR | El Corte Inglés Seguros | 2014 |
FIAP - Ibero American Advertising Festival / Festival Iberoamericano de Publicidad | Bronze | Promo | Mustache Beer | 2014 |
Financial Services Forum Marketing Effectiveness Award | Marketing Excellence | Hiscox | 2014 | |
Financial Services Forum Marketing Effectiveness Award | Integrated B2B Campaign | Hiscox | 2014 | |
Google Awards | Creative Sandbox | O2 | 2014 | |
IAB | Agency of the Year | 2014 | ||
IPA Best of Health Award | Bronze | Healthcare Professional Press Ad Individual | Copaxone | 2014 |
IPA Best of Health Award | Bronze | Consumer Press Ad Campaign | Jungle Formula | 2014 |
IPA Best of Health Award | Bronze | Healthcare Professional Film Individual | Sycrest | 2014 |
IPA Best of Health Award | Bronze | Healthcare Professional International Integrated Campaign | Copaxone | 2014 |
IPA Best of Health Award | Bronze | Healthcare Professional Press Ad Campaign | Copaxone | 2014 |
IPA Effectiveness Awards | Silver | easyJet | 2014 | |
Management Today Analytics in Action Award | Enterprise | O2 | 2014 | |
Marketing Society Awards | Brand Of the Year | Macmillan | 2014 | |
Marketing Society Awards | Grand Prix | easyJet | 2014 | |
Marketing Society Awards | Long-Term Marketing Excellence | easyJet | 2014 | |
Marketing Society Awards | Customer Relationship Marketing | easyJet | 2014 | |
Marketing Society Awards | Finance Director's Prize | easyJet | 2014 | |
Marketing Society Awards | B2B Marketing | Hiscox | 2014 | |
Marketing Society Awards | Customer Insight | Macmillan | 2014 | |
Marketing Week Engage Awards | Not for profit | Macmillan Cancer Support | 2014 | |
Marketing Week Engage Awards | Travel and Leisure | easyJet | 2014 | |
PM Society Advertising Award | Gold | Film | Levact | 2014 |
PM Society Advertising Award | Gold | Events & Exhibitions | Mundipharma Pain | 2014 |
PM Society Advertising Award | Gold | Secondary Care Advertisement | Levact | 2014 |
PM Society Advertising Award | Silver | Secondary Care Campaign | Levact | 2014 |
PM Society Advertising Award | Silver | Advertisement Campaign | Mundipharma Pain | 2014 |
PM Society Advertising Award | Silver | Corporate Comms | Mundipharma Pain | 2014 |
PM Society Advertising Award | Silver | Primary Care Campaign | Mundipharma Pain | 2014 |
PM Society Advertising Award | Bronze | Sales Aid | Levact | 2014 |
PM Society Advertising Award | Bronze | Secondary Care Campaign | Mundipharma Pain | 2014 |
PM Society Advertising Award | Bronze | Primary Care Advertisement | Targin | 2014 |
PMEA | Brand Revitalisation | Copaxone | 2014 | |
Shorty Awards | Best Use of Social Media for Telecom | O2 | 2014 | |
D&AD Awards | wood-pencil | TV Commercials 41-60 seconds | Cadbury Dairy Milk | 2020 |
International Food and Beverage Creative Excellence Awards - FAB Awards | Gold | Confectionery & Snacks | Cadbury Dairy Milk | 2020 |
The One Show | Silver | Film / Pharma | Teva | 2020 |
The One Show | Silver | Music Videos | National Center for Missing & Exploited Children | 2020 |
British Arrows | Bronze | Branded Entertainment | Domino's | 2019 |
British Arrows | Bronze | Best over 30 and up to and including 60 second | Cadbury Dairy Milk | 2019 |
British Arrows | Silver | Food | Cadbury Dairy Milk | 2019 |
CLIO Awards | Shortlist | Film | National Center for Missing & Exploited Children | 2019 |
CLIO Awards | Bronze | Medium Innovation | National Center for Missing & Exploited Children | 2019 |
CLIO Awards | Silver | User Experience | National Center for Missing & Exploited Children | 2019 |
CLIO Health | Bronze | Animation | Edwards Lifesciences | 2019 |
CLIO Health | Bronze | 61 Seconds to Five Minutes | Edwards Lifesciences | 2019 |
CLIO Health | Bronze | 31 seconds to 60 seconds | Teva | 2019 |
D&AD Awards | Wood Pencil | Use of Talent and Influencers | Paddy Power | 2019 |
International Food and Beverage Creative Excellence Awards - FAB Awards | Silver | Confectionery & Snacks | Cadbury | 2019 |
LIA | Bronze | Devices and Diagnostics | Edwards Lifesciences | 2019 |
The LOVIE Awards | Bronze Winner | Best Conversational Interface | O2/NSPCC | 2019 |
British Arrows | Bronze | Sponsorship Campaign | Comparethemarket.com | 2018 |
British Arrows | Bronze | Sponsorship Campaign | Comparethemarket.com | 2018 |
British Arrows | Bronze | Sponsorship Campaign | Comparethemarket.com | 2018 |
British Arrows | Bronze | Sponsorship Campaign | Comparethemarket.com | 2018 |
British Arrows | Bronze | Sponsorship Campaign | Comparethemarket.com | 2018 |
British Arrows | Bronze | Sponsorship Campaign | Comparethemarket.com | 2018 |
British Arrows | Gold | Use of Existing Music | Canon | 2018 |
British Arrows | Bronze | Best over 30 and up to and including 60 second | Canon | 2018 |
D&AD Awards | Wood Pencil | Use of Music for Film Advertising | Canon | 2018 |
D&AD Awards | Wood Pencil | Casting for Film Advertising | Cadbury Dairy Milk | 2018 |
D&AD Awards | Graphite Pencil | TV Commercials 41-60 seconds | Cadbury Dairy Milk | 2018 |
International Food and Beverage Creative Excellence Awards - FAB Awards | FAB | TV & Cinema Advertising | Cadbury Dairy Milk | 2018 |
Kinsale Shark Advertising Festival | Bronze | Food, Confectionery, Snacks & Cakes & Non - Alcoholic Drink | Cadbury | 2018 |
Kinsale Shark Advertising Festival | Silver | CRAFT Best Re-Record of Licensed Music | Cadbury | 2018 |
Kinsale Shark Advertising Festival | Silver | Performance (v/o, singer, visual) | Cadbury Dairy Milk | 2018 |
Kinsale Shark Advertising Festival | Silver | Food, Confectionery, Snacks & Cakes & Non Alcoholic Drink | Cadbury Dairy Milk | 2018 |
Kinsale Shark Advertising Festival | Gold | Food, Confectionery, Snacks & Cakes & Non Alcoholic Drink | Cadbury | 2018 |
Kinsale Shark Advertising Festival | Gold | Food, Confectionery, Snacks & Cakes & Non Alcoholic Drink | Cadbury | 2018 |
LIA | WINNER | Gorilla Doctors | Gorilla Doctors | 2018 |
Kinsale Shark Advertising Festival | Shortlist | International Film Craft - TV/Online or Cinema/Best Editing | Macmillan Cancer Support | 2017 |
Kinsale Shark Advertising Festival | Shortlist | International Film Craft - TV/Online or Cinema/Best Direction | Macmillan Cancer Support | 2017 |
Kinsale Shark Advertising Festival | Bronze | International Film - Broadcast TV, Cinema, Online/Charities & Trusts | Macmillan Cancer Support | 2017 |
Kinsale Shark Advertising Festival | Bronze | International TV, Cinema Online Campaign/Three executions or more to qualify | Macmillan Cancer Support | 2017 |
Kinsale Shark Advertising Festival | Bronze | International Film - Broadcast TV, Cinema, Online/Charities & Trusts | Macmillan Cancer Support | 2017 |
Kinsale Shark Advertising Festival | Bronze | International Film - Broadcast TV, Cinema, Online/Charities & Trusts | Macmillan Cancer Support | 2017 |
Kinsale Shark Advertising Festival | Silver | International Film Craft - TV/Online or Cinema/Best Use of Licensed Music or Re-Recorded | Canon | 2017 |
Kinsale Shark Advertising Festival | Shortlist | International Film - Broadcast TV, Cinema, Online/Home & Media Electronics | Canon | 2017 |
Cannes Lions International Festival of Creativity | Bronze Lion Campaign | Original Print & Publishing: Covers including Special or Limited Edition | Bild | 2016 |
Kinsale Shark Advertising Festival | Shortlist | Best Use of Post Production/Visual Effects | O2 | 2016 |
Kinsale Shark Advertising Festival | Shortlisted | Best Animation | Asda | 2016 |
LIA | Bronze | Visual effects | O2 | 2016 |
AICP Show and Next Awards | Winner | Animation | Airbnb | 2015 |
AUTOVISION: International Film and Multimedia Festival for the Automotive Industry | Black Winner | Best Camera/Photography | BMW | 2015 |
AUTOVISION: International Film and Multimedia Festival for the Automotive Industry | Silver Winner | Motorcycles | BMW | 2015 |
D&AD Awards | Graphite Pencil | Animation for Film Advertising | Airbnb | 2015 |
LIA | Bronze Winner | Animation | Airbnb | 2015 |
LIA | Bronze Winner | Music Original - Underscore | Airbnb | 2015 |
Effie Awards Europe | Gold | Best demonstration of Integrated Effectiveness | easyJet | 2013 |
Epica Awards | Gold | Editing & Special Effects | O2 | 2013 |
British Arrows | Silver Award | Telecommunication Services & Products | O2 | 2012 |
ACT Responsible Tributes | NHS | 2010 | ||
ACT Responsible Tributes | NHS | 2010 | ||
ACT Responsible Tributes | NHS | 2010 | ||
ACT Responsible Tributes | NHS | 2010 | ||
ACT Responsible Tributes | NHS | 2010 | ||
Cíclope International Advertising Craft Festival | Bronze | ANIMATION. Best Character Design | O2 | 2010 |
ACT Responsible Tributes | Home Office | 2009 | ||
ACT Responsible Tributes | Home Office | 2009 | ||
ACT Responsible Tributes | Home Office | 2009 | ||
Advertising Creative Circle Awards | Gold | Public Service Advertising | Home Office | 2009 |
Advertising Creative Circle Awards | Gold | Best 30-59 Second TV Commercial | Home Office | 2009 |
Advertising Creative Circle Awards | Bronze | Best Direction | Home Office | 2009 |
Advertising Creative Circle Awards | Bronze | Best Public Service Commercial | Home Office | 2009 |
Advertising Creative Circle Awards | Bronze | Best Idea in 40 Seconds | Home Office | 2009 |
Advertising Creative Circle Awards | Silver | Best Public Service Commercial | Home Office | 2009 |
British Arrows | Silver | Public Service Advertising | Home Office | 2009 |
British Arrows | Silver | Best 30-59 Second TV Commercial | Home Office | 2009 |
Cannes Lions International Festival of Creativity | Silver Lion | Public Health & Safety | Home Office | 2009 |
ACT Responsible Tributes | ICRC's activities to protect detainees | 2008 | ||
Cristal Media & ADvertising Summit | Cristal | Europe: Public Interest Campaign | Home Office | 2008 |
Cristal Media & ADvertising Summit | Cristal | Europe: Public Interest Campaign | Home Office | 2008 |
IPA Effectiveness Awards | Bronze | Coke Zero | 2007 | |
Marketing Society Awards | Award for Excellence | 2007 | ||
Campaign Poster Advertising Awards | Best IT and Consumer Durable Advertisement | O2 | 2006 | |
IPA Effectiveness Awards | Bronze | ING Direct | 2006 | |
IPA Effectiveness Awards | Gold | O2 | 2006 | |
Marketing Week Effectiveness Awards / Marketing Effectiveness Awards | ING Direct | 2006 | ||
Marketing Week Effectiveness Awards / Marketing Effectiveness Awards | Tech | O2 Financial Services | 2006 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 | |
IPA Effectiveness Awards | Grand Prix | O2 | 2004 | |
IPA Effectiveness Awards | Gold | O2 | 2004 |
Werbende | Marke | Geschäftsbereich | Art des Projekts | seit |
---|---|---|---|---|
Audi | Audi | Autos |
|
|
Cadbury Dairy Milk | Cadbury | Nahrungsmittel |
|
|
Canon Inc. | Canon |
|
||
Cathay Pacific Airways | Cathay Pacific |
|
||
Compare the Market | Compare The Market | Versicherung |
|
|
Easyjet | easyJet |
|
||
Suchmaschinen |
|
|||
Invesco Ltd. | Invesco | Bankwesen, Finanzen, Recht & Versicherung |
|
|
Invesco Ltd. | Invesco |
|
||
Nationwide Financial | Nationwide | Versicherung |
|
|
O2 | O2 | Handies & Pagers |
|
|
OPPO | OPPO | Unterhaltungselektronik & Audio- und Videogeräte |
|
|
Shell | Shell | Andere |
|
|
Transport for London | Transport for London | Öffentliche Verkehrsmittel |
|
|
Reckitt Benckiser | Vanish, Finish, Harpic | Haushaltsprodukte & Pflege |
|